| Model | RC12 – 12 13 mm – ½” |
| Maximum pull | 1590 kg (3500 lbs) |
| Static hold | 2200 kg (4840 lbs) |
| Chain short link | 13 mm or 3⁄8” |
| Rope size (nylon)*(Normal working load ) | 16-20 mm or 5⁄8” – 3⁄4” |
| Chain speed | 15 m/min (50 ft/min) |
| Rope speed (anchor retrieval) | 13 m/min (43 ft/min) |
| Power supply (dc) | 24V |
| Motor power | 1200W |
| Net weight-dc (capstan version) | 32 kg |
| Net weight-dc (low profile version) | 29 kg |
| For Hydraulic version: | |
| Hydraulic pressure | 138 bar (2000 psi) |
| Hydraulic flow | 42 lpm (11US gpm) |
| Net weight – hyd (low profile) | 23 kg (51 lbs) |
| Net weight – hyd (Capstan version) | 26 kg (57 lbs) |
** When ordering please specify your specific rope and chain size.
Every Maxwell RC12 automatic rope/ chain windlass includes motor/gearbox and reversing solenoid. Other electrical accessories need to be ordered separately. The above models are also available in 190mm TDC (Top deck clearance) in CW (Clock wise) & ACW (Anti clock wise) versions on request.
Note: RC12-12 Suitable for 12-13mm (1/2”) Chain and 20mm (3/4”) Nylon Rope




Reviews
There are no reviews yet.